We acquire the thorough study by comparing Zerodha vs. Prostocks in terms of the product-wise facts that are vital for any investor. In this comparative analysis, we focused on the benefits and drawbacks of both the broker and the investor’s knowledge.
Zerodha is India’s largest discount broker, offering the greatest online trading platform, high exposure for minimal brokerage, free mutual fund investments (through the platform), and much more. It has 9 lakh customers, 22 branch offices, 94 associate offices, and 6 support-call & trade offices, all of which are based in Bangalore.
Prostocks, on the other hand, is a leading Indian discount broker that began operations in 2016. It also has a number of other advantages, such as the lowest exchange transaction fees, lowest stamp duty fees, free DEMAT account AMC, and so on, because it is a customer-focused broker.
NOTABLE FEATURES:
ZERODHA
-
- It provides free direct mutual fund investment through their web, as well as 3-in-1 account services in partnership with IDFC.
- Among all the other market competitors, the trading terminal is the best.
- It offers the highest level of customer service.
- Using UPI, make it easier to send money for free.
PROSTOCKS
- Lowest exchange transaction charge.
- Flat fee-based brokerage plans.
- Helpful customer service.
- Paperless and totally online account opening process.
- Call and trade is the most affordable of all.
ZERODHA VS PROSTOCKS ACCOUNT OPENING CHARGES: 2021
CHARGE | ZERODHA | PROSTOCKS |
Demat Account Opening Charges | ₹0 (Free) | ₹0 |
Trading Acc Opening Charges | ₹200 (Equity) + Rs.100 (Commodity) | ₹0 |
Trading Account AMC | ₹0 (Free) | ₹0 |
Demat Account AMC | ₹300 per year | ₹0 (with ₹1000 one time refundable deposit) |
ZERODHA VS PROSTOCKS BROKERAGE CHARGES AND PLANS : 2021
CHARGE | ZERODHA | PROSTOCKS |
Plan Name | Flat Brokerage Plan | Unlimited Plan |
Equity Delivery | ₹0 (Free) | ₹0 |
Equity Intraday | Flat ₹20 or 0.03% (whichever is lower) per executed order | ₹0 |
Equity Futures | Flat ₹20 or 0.03% (whichever is lower) per executed order | ₹0 |
Equity Options | Flat ₹20 or 0.03% (whichever is lower) per executed order (on Turnover) | ₹0 |
Currency Futures | Flat ₹20 or 0.03% (whichever is lower) per executed order | ₹0 |
Currency Options | Flat ₹20 or 0.03% (whichever is lower) per executed order | ₹0 |
Commodity Options | Flat ₹20 or 0.03% (whichever is lower) per executed order | N/A |
Mutual Fund | ₹0 (Free Unlimited Direct MF) | N/A |
ZERODHA VS PROSTOCKS MARGIN / EXPOSURE:
SEGMENT | ZERODHA | PROSTOCKS |
Equity Delivery | 1x (no margin) | 1x (no margin) |
Equity Intraday | Up to 20x (based on the stock) | 7x (Margin intraday sq off) |
Equity Future | Intraday – 40%(2.5x), Carry forward – 100%(1x) of Total margin (Span+ Exposure) | 2x |
Equity Options | Intraday – 40%(2.5x), Carry forward – 100%(1x) of Total margin (Span+ Exposure) | 1x (no margin) |
Currency Future | Intraday – 40%(2.5x), Carry forward – 100%(1x) of Total margin (Span+ Exposure) | 1.5x |
Currency Options | Intraday – 40%(2.5x), Carry forward – 100%(1x) of Total margin (Span+ Exposure) | 1x (no margin) |
Commodity Future | Intraday – 40%(2.5x), Carry forward – 100%(1x) of Span | N/A |
Commodity Options | N/A | N/A |
CONCLUSION
Both Zerodha and Prostocks are well-known in their respective industries for the many services they provide to its consumers. Zerodha is well-known for its outstanding online assistance and low cost. Prostocks, on the other hand, is a well-known brand with millions of tech-savvy clients and a cost-effective pricing structure. However, hiring a broker should be done with the specific & unique demands in mind.