A segment-specific comparative study of Upstox against Prostocks in several parameters with advantages and disadvantages is addressed below to improve knowledge of whether an investor wants to use Upstox or Prostocks.
BACKGROUND
Upstox is a stockbroking company, on the other hand, that also provides other financial services and is popular to trading for a very cheap and trivial cost.
ProStocks began to work with a team of chartered accountants to designers and engineers for the supply of diverse products to both BSE and NSE investors in India as a result of a very low brokering charge for trading services.
You say that if affiliated with the ProStock, an individual investor is allowed to save 60 to 99% of brokerage charges.
UPSTOX VS PROSTOCKS ACCOUNT OPENING CHARGES: 2021
Charge | Upstox | ProStocks |
Demat Account Opening Charges | ₹0 | ₹0 |
Trading Acc Opening Charges | ₹249 | ₹0 |
Trading Account AMC | ₹0 | ₹0 |
Demat Account AMC | ₹300 per year (paid monthly) | ₹0 (with ₹1000 one time refundable deposit) |
UPSTOX VS PROSTOCKS BROKERAGE CHARGES AND PLANS : 2021
CHARGE | UPSTOX | PROSTOCKS |
Plan Name | Basic | Unlimited Plan |
Equity Delivery | ₹0 (FREE) | ₹0 |
Equity Intraday | ₹20 per trade or 0.05% (whichever is lower) | ₹0 |
Equity Futures | ₹20 per trade or 0.05% (whichever is lower) | ₹0 |
Equity Options | ₹20 per trade or 0.05% (whichever is lower) | ₹0 |
Currency Futures | ₹20 per trade or 0.05% (whichever is lower) | ₹0 |
Currency Options | ₹20 per trade or 0.05% (whichever is lower) | ₹0 |
Commodity Options | ₹20 per trade or 0.05% (whichever is lower) | N/A |
Mutual Fund | N/A | N/A |
UPSTOX VS PROSTOCKS MARGIN / EXPOSURE:
SEGMENT | UPSTOX | PROSTOCKS |
Equity Delivery | 1x (no margin) | 1x (no margin) |
Equity Intraday | Basic: 15x | Priority: 20x | Basic CO: 20x | Priority CO: 27x | 7x (Margin intraday sq off) |
Equity Future | Basic: 3x | Priority: 3x | Basic CO: 5x | Priority CO: 6x | 2x |
Equity Options | Basic: 3x | Priority: 3x | Basic CO: 3x | Priority CO: 3x | 1x (no margin) |
Currency Future | Basic:4x | Priority:4x | Basic CO:4x | Priority CO:5x | 1.5x |
Currency Options | Basic: 4x | Priority: 4x | Basic CO: 4x | Priority CO: 5x | 1x (no margin) |
Commodity Future | Basic: 2.5x | Priority: 3x | Basic CO: 3x | Priority CO: 4x | N/A |
Commodity Options | N/A | N/A |
CONCLUSION
All of the preceding examinations of different Upstox and ProStocks parametres show just that in some of the other factors each has its own advantages and disadvantages.
In a detailed research, both brokers have a great foundation for pleased consumers. The investor must now determine which product to transact and choose either Upstox or ProStocks appropriately.